MIDLAND MIDDLE SCHOOL SOFTBALL SCHEDULE
2022-2023
DATE | DAY | OPPONENT | TIME | LOCATION |
8/9/2022 | Tuesday | IVC | 4:15 PM | HOME |
8/10/2022 | Wednesday | Dunlap Middle | 4:00 PM | AWAY |
8/11/2022 | Thursday | Princeville | 4:15 PM | HOME |
8/13/2022 | Saturday | Farmington Central (DH) | 10:00 AM | HOME |
8/15/2022 | Monday | Kewanee Central | 4:15 PM | HOME |
8/16/2022 | Tuesday | Princeton Logan | 4:15 PM | HOME |
8/18/2022 | Thursday | Putnam County * | 4:15 PM | HOME |
8/22/2022 | Monday | Fieldcrest * | 4:15 PM | AWAY |
8/23/2022 | Tuesday | Stark County | 4:15 PM | AWAY |
8/25/2022 | Thursday | Lowpoint - Washburn * | 4:15 PM | HOME |
8/26/2022 | Friday | Flanagan | 4:15 PM | HOME |
8/27/2022 | Saturday | Streator Woodland (DH) | 10:00 AM | HOME |
8/29/2022 | Monday | El Paso - Gridley * | 4:15 PM | AWAY |
8/30/2022 | Tuesday | Henry-Senachwine * | 5:00 PM | HOME |
9/1/2022 | Thursday | St. Mary's - Metamora | 4:30 PM | AWAY |
9/3/2022 | Saturday | Galva (DH) | 10:00 AM | AWAY |
9/6/2022 | Tuesday | Williamsfield | 4:15 PM | AWAY |
9/7,8,10,13 | REGIONALS | TBA | TBA | TBA |
Home games are now being played at the MHS. Please visit the school website for a list of tournament times, and brackets. The location of away games, and bus times can be found on the athletic calendar. www.midland-7.net
You can also follow us on Facebook and Twitter @Midlandtwolves